Jogo | Ano de lançamento | Região |
---|
1080° Avalanche •1080: Silver StormJP | 2003NA, PAL 2004JP | JP, NA, PAL |
18 Wheeler: American Pro Trucker | 2002 | JP, NA, PAL |
2002 FIFA World Cup | 2002 | JP, NA, PAL |
4x4 EVO 2 | 2002 | NA |
The Adventures of Jimmy Neutron Boy Genius: Attack of the Twonkies | 2004 | NA, PAL |
The Adventures of Jimmy Neutron Boy Genius: Jet Fusion | 2003 | NA, PAL |
Aggressive Inline | 2002 | NA, PAL |
Alien Hominid | 2004 | NA |
All-Star Baseball 2002 | 2001 | NA |
All-Star Baseball 2003 | 2002 | JP, NA |
All-Star Baseball 2004 | 2003 | NA |
Amazing Island •Kaijuu no Shima: Amazing IslandJP | 2004 | JP, NA |
American Chopper 2: Full Throttle | 2005 | NA |
Animal Crossing •Doubutsu no Mori PlusJP | 2001JP 2002NA 2003PAL | JP, NA, PAL |
Animaniacs: The Great Edgar Hunt | 2005 | NA, PAL |
The Ant Bully | 2006 | NA |
Aquaman: Battle for Atlantis | 2003 | NA |
Army Men: Air Combat - The Elite Missions | 2003 | NA |
Army Men RTS: Real Time Strategy | 2004 | NA |
Army Men: Sarge's War | 2004 | NA |
Asterix & Obelix XXL | 2004 | PAL |
ATV Quad Power Racing 2 | 2003 | NA, PAL |
Auto Modellista •Auto Modellista: U.S.-tunedJP | 2003 | JP, NA |
Avatar: The Last Airbender •Avatar: The Legend of AangPAL | 2006NA 2007PAL | NA, PAL |
Backyard Baseball | 2003 | NA |
Backyard Football | 2002 | NA |
Backyard Sports Baseball 2007 | 2007 | NA |
Bad Boys: Miami Takedown •Bad Boys IIPAL | 2004 | NA, PAL |
Baldur's Gate: Dark Alliance | 2002NA 2003PAL | NA, PAL |
Barbarian •Warrior Blade: Rastan vs. BarbarianJP | 2003JP 2004NA | JP, NA |
Barnyard | 2006 | NA, PAL |
Baten Kaitos: Eternal Wings and the Lost Ocean •Baten Kaitos: Owaranai Tsubasa to Ushinawareta UmiJP | 2003JP 2004NA 2005PAL | JP, NA, PAL |
Baten Kaitos Origins •Baten Kaitos II: Hajimari no Tsubasa to Kamigami no ShishiJP | 2006 | JP, NA |
Batman Begins | 2005 | NA, PAL |
Batman: Dark Tomorrow | 2003 | JP, NA, PAL |
Batman: Rise of Sin Tzu | 2003 | NA, PAL |
Batman Vengeance | 2001 | NA, PAL |
Battalion Wars | 2005 | JP, NA, PAL |
Battle Stadium D.O.N | 2006 | JP |
Beach Spikers | 2002 | JP, NA, PAL |
Beyblade VForce: Super Tournament Battle •Bakuten Shoot Beyblade 2002: Nettou! Magne Tag BattleJP | 2002JP 2003NA, PAL | JP, NA, PAL |
Beyond Good & Evil | 2003 | NA, PAL |
Big Air Freestyle | 2002 | NA, PAL |
Big Mutha Truckers | 2003 | NA, PAL |
Billy Hatcher and the Giant Egg •Giant Egg: Billy Hatcher no DaiboukenJP | 2003 | JP, NA, PAL |
Bionicle | 2003 | NA, PAL |
Bionicle Heroes | 2006 | NA |
Black & Bruised | 2003 | NA, PAL |
Bleach GC: Tasogare Ni Mamieru Shinigami | 2005 | JP |
Blood Omen 2 | 2002 | NA, PAL |
BloodRayne | 2002 | NA, PAL |
Bloody Roar: Primal Fury | 2002 | JP, NA, PAL |
BlowOut | 2002 | NA |
BMX XXX | 2002NA 2003PAL | NA, PAL |
Bobobo-bo Bo-bobo Dassutsu! Hajike Royale | 2005 | JP |
Bomberman Generation | 2002 | JP, NA, PAL |
Bomberman Jetters | 2002JP 2004NA | JP, NA |
Bomberman Land 2 | 2003 | JP |
Bratz: Forever Diamondz | 2006 | NA, PAL |
Bratz: Rock Angelz | 2005 | NA, PAL |
Buffy the Vampire Slayer: Chaos Bleeds | 2003 | NA, PAL |
Burnout | 2002 | NA, PAL |
Burnout 2: Point of Impact | 2003 | NA, PAL |
Bust-a-Move 3000 •Super Bust-a-Move All-StarsPAL •Super Puzzle Bobble All-StarsJP | 2003 | JP, NA, PAL |
Butt-Ugly Martians: Zoom or Doom | 2003 | PAL |
Cabela's Big Game Hunter 2005 Adventures | 2004 | NA |
Cabela's Dangerous Hunts 2 | 2005 | NA |
Cabela's Outdoor Adventures | 2005 | NA |
Call of Duty: Finest Hour | 2004 | NA, PAL |
Call of Duty 2: Big Red One | 2005 | NA, PAL |
Capcom vs. SNK 2 EO •Capcom vs. SNK 2 EO: Millionaire Fighting 2001JP, PAL | 2002 | JP, NA, PAL |
Captain Tsubasa: Ougon Sedai no Chousen | 2002 | JP |
Carmen Sandiego: The Secret of the Stolen Drums | 2004 | NA, PAL |
Cars | 2006 | JP, NA, PAL |
Casper: Spirit Dimensions | 2002NA 2003PAL | NA, PAL |
Catwoman | 2004 | NA, PAL |
Cel Damage | 2002 | NA, PAL |
Chaos Field •Chaos Field ExpandedJP | 2005 | JP, NA |
Charinko Hero | 2003 | JP |
Charlie and the Chocolate Factory | 2005 | NA, PAL |
Charlie's Angels | 2003 | NA, PAL |
Chibi-Robo! | 2005JP 2006NA, PAL | JP, NA, PAL |
The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 2005NA 2006PAL | NA, PAL |
City Racer | 2003 | NA |
Cocoto Funfair | 2006 | PAL |
Cocoto Kart Racer | 2005 | PAL |
Cocoto Platform Jumper | 2004 | PAL |
Codename: Kids Next Door - Operation: V.I.D.E.O.G.A.M.E. | 2005 | NA, PAL |
Conan | 2005 | PAL |
Conflict: Desert Storm | 2003 | NA, PAL |
Conflict: Desert Storm II - Back to Baghdad •Conflict: Desert Storm IIPAL | 2004 | NA, PAL |
Crash Bandicoot: The Wrath of Cortex •Crash Bandicoot 4: Sakuretsu! Majin PowerJP | 2002NA, PAL 2003JP | JP, NA, PAL |
Crash Nitro Kart •Crash Bandicoot Bakusou! Nitro KartJP | 2003NA, PAL 2004JP | JP, NA, PAL |
Crash Tag Team Racing •Crash Bandicoot: Gacchanko WorldJP | 2005 | JP, NA, PAL |
Crazy Taxi | 2001NA 2002JP, PAL | JP, NA, PAL |
Cubivore: Survival of the Fittest •Doubutsu BanchouJP | 2002 | JP, NA |
Cubix Robots for Everyone: Showdown | 2003 | NA |
Curious George | 2006 | NA, PAL |
Custom Robo •Custom Robo: Battle RevolutionJP | 2004 | JP, NA |
Dakar 2: The World's Ultimate Rally | 2003 | NA, PAL |
Dance Dance Revolution Mario Mix •Dancing Stage Mario MixPAL •Dance Dance Revolution with MarioJP | 2005 | JP, NA, PAL |
Dark Summit | 2002 | NA, PAL |
Darkened Skye | 2002 | NA, PAL |
Dave Mirra Freestyle BMX 2 | 2001 | NA, PAL |
Dead to Rights | 2002 | NA, PAL |
Defender | 2003 | NA |
Def Jam Vendetta | 2003 | NA, PAL |
Def Jam: Fight for NY | 2004 | NA, PAL |
Die Hard: Vendetta | 2002 | NA, PAL |
Digimon Rumble Arena 2 •Digimon Battle ChronicleJP | 2004 | JP, NA, PAL |
Digimon World 4 •Digimon World XJP | 2005 | JP, NA |
Dinotopia: The Sunstone Odyssey | 2003 | NA |
Disney Sports Basketball | 2002JP 2003NA, PAL | JP, NA, PAL |
Disney Sports Football •Disney Sports: American FootballJP | 2002 | JP, NA |
Disney Sports Skateboarding | 2002JP, NA 2003PAL | JP, NA, PAL |
Disney Sports Soccer •Disney Sports: FootballPAL | 2002JP, NA 2003PAL | JP, NA, PAL |
Disney's Chicken Little •Walt Disney Pictures Presents Chicken LittleJP | 2005JP, NA 2006PAL | JP, NA, PAL |
Disney's Donald Duck: Goin' Quackers •Donald Duck: Quack AttackPAL | 2002 | JP, NA, PAL |
Disney's Extreme Skate Adventure | 2003 | NA, PAL |
Disney's Hide and Sneak •Disney's Mickey & Minnie: Trick & ChaseJP | 2003JP, NA 2004PAL | JP, NA, PAL |
Disney's Magical Mirror Starring Mickey Mouse •Mickey Mouse no Fushigi na KagamiJP | 2002 | JP, NA, PAL |
Disney's Meet the Robinsons | 2007 | NA |
Disney's Party •Disney no Magical ParkJP | 2002JP 2003NA, PAL | JP, NA, PAL |
Disney's PK: Out of the Shadows •Disney's Donald Duck: PKPAL | 2002 | NA, PAL |
Disney's Tarzan Untamed •Disney's Tarzan: FreeridePAL | 2001NA 2002PAL | NA, PAL |
Dokapon DX | 2005 | JP |
Donkey Kong Jungle Beat | 2004JP 2005NA, PAL | JP, NA, PAL |
Donkey Konga | 2003JP 2004NA, PAL | JP, NA, PAL |
Donkey Konga 2 •Donkey Konga 2: Hit Song ParadeJP, PAL | 2004JP 2005NA, PAL | JP, NA, PAL |
Donkey Konga 3 | 2005 | JP |
Dora the Explorer: Journey to the Purple Planet | 2005 | NA, PAL |
Doraemon: Minna de Asobo! Minidorando | 2003 | JP |
Doshin the Giant •Kyojin no DoshinJP | 2002 | JP, PAL |
Dr. Muto | 2002 | NA |
Dragon Ball Z: Budokai •Dragon Ball ZJP | 2003 | JP, NA, PAL |
Dragon Ball Z: Budokai 2 | 2004NA 2005PAL | NA, PAL |
Dragon Ball Z: Sagas | 2005 | NA |
Dragon Drive: D-Masters Shot | 2003 | JP |
Dragon's Lair 3D: Return to the Lair | 2002NA 2004PAL | NA, PAL |
DreamMix TV World Fighters | 2003 | JP |
Driven | 2002 | NA, PAL |
Drome Racers | 2003 | NA, PAL |
Duel Masters | 2003 | JP |
Ed, Edd n Eddy: The Mis-Edventures | 2005 | NA |
Egg Mania: Eggstreme Madness | 2002 | JP, NA, PAL |
Eisei Meijin VI | 2002 | JP |
Enter the Matrix | 2003 | JP, NA, PAL |
ESPN International Winter Sports 2002 | 2002 | JP, NA, PAL |
ESPN MLS ExtraTime 2002 | 2002 | JP, NA |
Eternal Darkness: Sanity's Requiem | 2002 | JP, NA, PAL |
Evolution Skateboarding | 2002 | JP, NA, PAL |
Evolution Snowboarding | 2003 | NA, PAL |
Evolution Worlds | 2002 | JP, NA, PAL |
F-Zero GX | 2003 | JP, NA, PAL |
F1 2002 | 2002 | NA, PAL |
F1 Career Challenge | 2003 | PAL |
The Fairly OddParents: Shadow Showdown | 2004 | NA |
The Fairly OddParents: Breakin' Da Rules | 2003 | NA |
Family Stadium 2003 | 2003 | JP |
Fantastic 4 | 2005 | NA, PAL |
FIFA Soccer 06 •FIFA 06PAL | 2005 | NA, PAL |
FIFA Soccer 07 •FIFA 07PAL | 2006 | NA, PAL |
FIFA Soccer 2002 •FIFA 2002: Road to FIFA World CupJP | 2001 | JP, NA |
FIFA Soccer 2003 •FIFA Football 2003PAL •FIFA 2003JP | 2002 | JP, NA, PAL |
FIFA Soccer 2004 •FIFA Football 2004PAL | 2003 | NA, PAL |
FIFA Soccer 2005 •FIFA Football 2005PAL | 2004 | NA, PAL |
FIFA Street | 2005 | NA, PAL |
FIFA Street 2 | 2006 | NA, PAL |
FIFA World Cup: Germany 2006 •2006 FIFA World CupPAL | 2006 | NA, PAL |
Fight Night Round 2 | 2005 | JP, NA, PAL |
Final Fantasy Crystal Chronicles | 2003 | JP, NA, PAL |
Finding Nemo | 2003 | NA, PAL |
Fire Emblem: Path of Radiance | 2005 | JP, NA, PAL |
Fireblade | 2002 | NA, PAL |
Flushed Away | 2006 | NA, PAL |
Franklin: A Birthday Surprise | 2006 | PAL |
Freaky Flyers | 2003 | NA |
Freedom Fighters | 2003 | NA, PAL |
Freekstyle | 2002 | NA, PAL |
Freestyle MetalX | 2003 | NA |
Freestyle Street Soccer •Urban Freestyle SoccerPAL | 2004 | NA, PAL |
Frogger Beyond | 2002 | NA, PAL |
Frogger's Adventures: The Rescue | 2003 | JP, NA |
Frogger: Ancient Shadow | 2005 | NA |
From Russia with Love | 2005 | NA, PAL |
Future GPX Cyber Formula: Road to the Evolution | 2004 | JP |
Future Tactics: The Uprising | 2004 | NA, PAL |
Gakuen Toshi Vara Noir | 2004 | JP |
Gauntlet: Dark Legacy | 2002 | NA, PAL |
Geist | 2005 | NA, PAL |
Gekitō Pro Yakyū | 2003 | JP |
Generation of Chaos Exceed | 2003 | JP |
GiFTPiA | 2003 | JP |
Gladius | 2003 | NA, PAL |
Go! Go! Hypergrind | 2003 | NA |
Goblin Commander: Unleash the Horde | 2003 | NA, PAL |
Godzilla: Destroy All Monsters Melee | 2002 | JP, NA, PAL |
GoldenEye: Rogue Agent | 2004 | JP, NA, PAL |
Gotcha Force | 2003 | JP, NA, PAL |
The Grim Adventures of Billy & Mandy | 2006 | NA |
Grooverider: Slot Car Thunder | 2003 | NA |
GT Cube | 2003 | JP |
GUN | 2005 | NA, PAL |
Happy Feet | 2006 | NA |
Harry Potter and the Chamber of Secrets | 2002 | JP, NA, PAL |
Harry Potter and the Goblet of Fire | 2005 | JP, NA, PAL |
Harry Potter and the Prisoner of Azkaban | 2004 | JP, NA, PAL |
Harry Potter and the Sorcerer's Stone •Harry Potter and the Philosopher's StonePAL | 2003 | JP, NA, PAL |
Harry Potter: Quidditch World Cup | 2003 | JP, NA, PAL |
Harvest Moon: A Wonderful Life | 2003 | JP, NA, PAL |
Harvest Moon: Another Wonderful Life | 2004 | JP, NA |
Harvest Moon: Magical Melody | 2005 | JP, NA |
The Haunted Mansion | 2003 | NA |
Hello Kitty: Roller Rescue | 2005 | NA, PAL |
Hikaru no Go 3 | 2003 | JP |
Hitman 2: Silent Assassin | 2003 | NA, PAL |
The Hobbit | 2003 | NA, PAL |
Home Run King | 2002 | NA |
Homeland | 2005 | JP |
Hot Wheels Velocity X | 2002 | NA, PAL |
Hot Wheels World Race •Hot Wheels Highway 35 World RacePAL | 2003 | NA, PAL |
Hudson Selection Vol. 1: Lode Runner | 2003 | JP |
Hudson Selection Vol. 2: Star Soldier | 2003 | JP |
Hudson Selection Vol. 3: Bonk's Adventure | 2003 | JP |
Hudson Selection Vol. 4: Adventure Island | 2003 | JP |
Hulk | 2003 | NA, PAL |
Hunter: The Reckoning | 2002 | NA, PAL |
I-Ninja | 2003 | NA |
Ice Age 2: The Meltdown | 2006 | NA, PAL |
Ikaruga | 2003 | JP, NA, PAL |
The Incredible Hulk: Ultimate Destruction | 2005 | NA, PAL |
The Incredibles | 2004 | JP, NA, PAL |
The Incredibles: Rise of the Underminer | 2005 | JP, NA, PAL |
Intellivision Lives! | 2004 | NA |
International Superstar Soccer 2 | 2002 | PAL |
International Superstar Soccer 3 | 2003 | PAL |
The Italian Job | 2003 | NA, PAL |
James Bond 007: Agent Under Fire | 2002 | NA, PAL |
James Bond 007: Everything or Nothing | 2004 | JP, NA, PAL |
James Bond 007: Nightfire | 2002 | NA, PAL |
Jeremy McGrath Supercross World | 2002 | NA, PAL |
Jimmy Neutron: Boy Genius | 2002 | NA, PAL |
Judge Dredd: Dredd Vs. Death | 2003 | NA, PAL |
Kao the Kangaroo Round 2 | 2005 | NA, PAL |
Karaoke Revolution Party | 2005 | NA |
Kelly Slater's Pro Surfer | 2002 | NA, PAL |
Kidou Senshi Gundam: Gundam vs. Z Gundam | 2004 | JP |
Kidō Senshi Gundam: Senshitachi no Kiseki | 2004 | JP |
killer7 | 2005 | JP, NA, PAL |
King Arthur | 2004 | NA, PAL |
Kirby Air Ride | 2003 | JP, NA, PAL |
Kiwame Mahjong DX2 | 2002 | JP |
Knights of the Temple: Infernal Crusade | 2004 | PAL |
Knockout Kings 2003 | 2002 | NA, PAL |
Konjiki no Gash Bell!! Yūjō no Tag Battle Full Power | 2004 | JP |
Korokke! Ban-Ō no Kiki o Sukue | 2004 | JP |
Kururin Squash! | 2004 | JP |
Largo Winch: Empire Under Threat | 2002 | PAL |
Legend of Golfer | 2004 | JP |
The Legend of Spyro: A New Beginning | 2006 | NA, PAL |
The Legend of the Quiz Tournament of Champions | 2005 | JP |
The Legend of Zelda: Collector's Edition | 2003 | NA, PAL |
The Legend of Zelda: Four Swords Adventures | 2004 | JP, NA, PAL |
The Legend of Zelda: Ocarina of Time Master Quest | 2002 | JP, NA |
The Legend of Zelda: The Wind Waker | 2002 | JP, NA, PAL |
The Legend of Zelda: Twilight Princess | 2006 | JP, NA, PAL |
Legends of Wrestling | 2002 | NA, PAL |
Legends of Wrestling II | 2002 | NA, PAL |
Lego Star Wars: The Video Game | 2005 | NA, PAL |
Lego Star Wars II: The Original Trilogy | 2006 | NA, PAL |
Lemony Snicket's A Series of Unfortunate Events | 2004 | NA, PAL |
Looney Tunes: Back in Action | 2003 | NA, PAL |
The Lord of the Rings: The Return of the King | 2003 | JP, NA, PAL |
The Lord of the Rings: The Third Age | 2004 | JP, NA, PAL |
The Lord of the Rings: The Two Towers | 2002 | JP, NA, PAL |
Lost Kingdoms | 2002 | JP, NA, PAL |
Lost Kingdoms II | 2003 | JP, NA, PAL |
Lotus Challenge | 2004 | NA |
Luigi's Mansion | 2001 | JP, NA, PAL |
Lupin Sansei: Umi ni Kieta Hihou | 2003 | JP |
Madagascar | 2005 | JP, NA, PAL |
Madden NFL 2002 | 2001 | NA |
Madden NFL 2003 | 2002 | NA, PAL |
Madden NFL 2004 | 2003 | NA, PAL |
Madden NFL 2005 | 2004 | NA, PAL |
Madden NFL 06 | 2005 | NA, PAL |
Madden NFL 07 | 2006 | NA |
Madden NFL 08 | 2007 | NA |
Major League Baseball 2K6 | 2006 | NA |
Mario Golf: Toadstool Tour | 2003 | JP, NA, PAL |
Mario Kart: Double Dash!! | 2003 | JP, NA, PAL |
Mario Kart: Double Dash!! Bonus Disc | 2003 | NA |
Mario Party 4 | 2002 | JP, NA, PAL |
Mario Party 5 | 2003 | JP, NA, PAL |
Mario Party 6 | 2004 | JP, NA, PAL |
Mario Party 7 | 2005 | JP, NA, PAL |
Mario Power Tennis | 2004 | JP, NA, PAL |
Mario Superstar Baseball | 2005 | JP, NA, PAL |
Mark Davis Pro Bass Challenge | 2005 | NA |
Marvel Nemesis: Rise of the Imperfects | 2005 | NA, PAL |
Mary-Kate and Ashley: Sweet 16 | 2003 | NA, PAL |
Mat Hoffman's Pro BMX 2 | 2002 | NA, PAL |
MaxPlay Classic Games Volume 1 | 2004 | PAL |
MC Groovz Dance Craze | 2004 | NA, PAL |
Medabots Infinity | 2003 | JP, NA, PAL |
Medal of Honor: European Assault | 2005 | JP, NA, PAL |
Medal of Honor: Frontline | 2002 | NA, PAL |
Medal of Honor: Rising Sun | 2003 | JP, NA, PAL |
Mega Man Anniversary Collection | 2004 | NA |
Mega Man Network Transmission | 2003 | JP, NA, PAL |
Mega Man X Collection | 2006 | NA |
Mega Man X: Command Mission | 2004 | JP, NA, PAL |
Men in Black II: Alien Escape | 2003 | NA, PAL |
Mercedes-Benz World Racing | 2004 | PAL |
Metal Arms: Glitch in the System | 2003 | NA, PAL |
Metal Gear Solid: The Twin Snakes | 2004 | JP, NA, PAL |
Metal Gear Solid: The Twin Snakes Special Disc[10][11] | 2004 | JP |
Metroid Prime | 2002 | JP, NA, PAL |
Metroid Prime 2: Echoes | 2004 | JP, NA, PAL |
Metroid Prime 2: Echoes Bonus Disc | 2004 | NA |
Micro Machines | 2003 | PAL |
Midway Arcade Treasures | 2003 | NA |
Midway Arcade Treasures 2 | 2004 | NA |
Midway Arcade Treasures 3 | 2005 | NA |
Minority Report: Everybody Runs | 2002 | NA, PAL |
Mission: Impossible - Operation Surma | 2004 | JP, NA, PAL |
MLB Slugfest 20-03 | 2002 | JP, NA |
MLB Slugfest 20-04 | 2003 | NA |
Momotarō Dentetsu 11: Black Bombee Shutsugen! No Maki | 2002 | JP |
Momotarō Dentetsu 12: Nishinihon Hen mo ari Masse! | 2003 | JP |
Monopoly Party | 2002 | JP, NA, PAL |
Monster 4x4: Masters of Metal | 2003 | NA |
Monster House | 2006 | NA, PAL |
Monster Jam: Maximum Destruction | 2002 | NA, PAL |
Monsters Inc. Scream Arena | 2002 | NA, PAL |
Mortal Kombat: Deadly Alliance | 2002 | NA, PAL |
Mortal Kombat: Deception | 2004 | NA |
Mr. Driller: Drill Land | 2003 | JP |
Muppets Party Cruise | 2003 | NA |
Muscle Champion: Kinnikutō Kessen | 2002 | JP |
Mutsu Tonohohon | 2002 | JP |
MVP Baseball 2004 | 2004 | NA |
MVP Baseball 2005 | 2005 | NA |
MX Superfly | 2002 | NA, PAL |
Mystic Heroes | 2002 | JP, NA, PAL |
Namco Museum | 2002 | NA |
Namco Museum 50th Anniversary | 2005 | NA, PAL |
Naruto: Clash of Ninja •Naruto: Gekitō Ninja Taisen!JP | 2003 | JP, NA |
Naruto: Clash of Ninja 2 •Naruto: Clash of NinjaPAL •Naruto: Gekitō Ninja Taisen! 2JP | 2003 | JP, NA, PAL |
Naruto: Gekitō Ninja Taisen! 3 | 2004 | JP |
Naruto: Gekitō Ninja Taisen! 4 | 2005 | JP |
NASCAR 2005: Chase for the Cup | 2004 | NA |
NASCAR Thunder 2003 | 2002 | NA |
NASCAR: Dirt to Daytona | 2002 | NA |
NBA 2K2 | 2002 | NA |
NBA 2K3 | 2002 | NA, PAL |
NBA Courtside 2002 | 2002 | JP, NA, PAL |
NBA Live 2003 | 2002 | NA, PAL |
NBA Live 2004 | 2003 | NA, PAL |
NBA Live 2005 | 2004 | NA, PAL |
NBA Live 06 | 2005 | NA, PAL |
NBA Street | 2002 | JP, NA |
NBA Street Vol. 2 | 2003 | NA, PAL |
NBA Street V3 | 2005 | JP, NA, PAL |
NCAA College Basketball 2K3 | 2002 | NA |
NCAA College Football 2K3 | 2002 | NA |
NCAA Football 2003 | 2002 | NA |
NCAA Football 2004 | 2003 | NA |
NCAA Football 2005 | 2004 | NA |
Need for Speed: Carbon | 2006 | NA, PAL |
Need for Speed: Hot Pursuit 2 | 2002 | NA, PAL |
Need for Speed: Most Wanted | 2005 | JP, NA, PAL |
Need for Speed: Underground | 2003 | JP, NA, PAL |
Need for Speed: Underground 2 | 2004 | JP, NA, PAL |
Neighbours from Hell | 2005 | PAL |
NFL 2K3 | 2002 | NA, PAL |
NFL Blitz 20-02 | 2002 | NA |
NFL Blitz 20-03 | 2002 | NA |
NFL Blitz Pro | 2003 | NA |
NFL Quarterback Club 2002 | 2001 | NA |
NFL Street | 2004 | NA, PAL |
NFL Street 2 | 2004 | NA, PAL |
NHL 2003 | 2002 | NA, PAL |
NHL 2004 | 2003 | NA, PAL |
NHL 2005 | 2004 | NA, PAL |
NHL 06 | 2005 | NA, PAL |
NHL 2K3 | 2002 | NA, PAL |
NHL Hitz 20-02 | 2001 | NA, PAL |
NHL Hitz 20-03 | 2002 | NA, PAL |
NHL Hitz Pro | 2003 | NA |
Nickelodeon Party Blast | 2002 | NA, PAL |
Nicktoons: Battle for Volcano Island | 2006 | NA |
Nicktoons Unite! | 2005 | NA, PAL |
Nintendo GameCube Preview Disc | 2003 | NA |
Nintendo Puzzle Collection | 2003 | JP |
Odama •Yoot Saito's OdamaPAL | 2006 | JP, NA, PAL |
Ohenro-San | 2003 | JP |
One Piece: Grand Battle! | 2005 | JP, NA |
One Piece: Grand Battle! 3 | 2003 | JP |
One Piece: Grand Adventure | 2006 | NA |
One Piece: Pirates' Carnival | 2005 | JP, NA |
One Piece: Treasure Battle! | 2002 | JP |
Open Season | 2006 | NA, PAL |
Outlaw Golf | 2002 | NA, PAL |
Over the Hedge | 2006 | NA, PAL |
P.N.03 | 2003 | JP, NA, PAL |
Pac-Man Fever | 2002 | NA |
Pac-Man Vs. | 2003 | NA, PAL |
Pac-Man World 2 | 2002 | NA, PAL |
Pac-Man World 3 | 2005 | NA, PAL |
Pac-Man World Rally | 2006 | NA |
Paper Mario: The Thousand-Year Door | 2004 | JP, NA, PAL |
Peter Jackson's King Kong: The Official Game of the Movie | 2005 | NA, PAL |
Phantasy Star Online Episode I & II | 2002 | JP, NA, PAL |
Phantasy Star Online Episode I & II Plus | 2003 | JP, NA |
Phantasy Star Online Episode III: C.A.R.D. Revolution | 2003 | JP, NA, PAL |
Piglet's Big Game | 2003 | NA, PAL |
Pikmin | 2001 | JP, NA, PAL |
Pikmin 2 | 2004 | JP, NA, PAL |
Pinball Hall of Fame: The Gottlieb Collection | 2005 | NA |
Pitfall: The Lost Expedition | 2004 | NA, PAL |
Pokémon Box: Ruby & Sapphire | 2003 | JP, NA, PAL |
Pokémon Channel | 2003 | JP, NA, PAL |
Pokémon Colosseum | 2003 | JP, NA, PAL |
Pokémon Colosseum Bonus Disc | 2003 | NA |
Pokémon XD: Gale of Darkness | 2005 | JP, NA, PAL |
The Polar Express | 2004 | NA, PAL |
Pool Edge | 2002 | JP |
Pool Paradise | 2004 | NA, PAL |
Power Rangers: Dino Thunder | 2004 | NA, PAL |
The Powerpuff Girls: Relish Rampage | 2002 | NA, PAL |
Prince of Persia: The Sands of Time | 2003 | NA, PAL |
Prince of Persia: The Two Thrones | 2005 | NA, PAL |
Prince of Persia: Warrior Within | 2004 | NA, PAL |
Pro Rally | 2002 | NA, PAL |
Puyo Pop Fever | 2004 | JP, NA, PAL |
R: Racing Evolution •R: RacingPAL | 2003 | JP, NA, PAL |
Radilgy | 2006 | JP |
Rally Championship | 2003 | NA, PAL |
Rampage: Total Destruction | 2006 | NA |
Ratatouille | 2007 | NA, PAL |
Rave Master | 2002 | JP, NA |
Rayman 3: Hoodlum Havoc | 2003 | NA, PAL |
Rayman Arena | 2002 | NA |
Red Faction II | 2003 | NA, PAL |
RedCard 20-03 | 2002 | NA, PAL |
Rei Fighter Gekitsui Senki | 2003 | JP |
Reign of Fire | 2002 | NA, PAL |
Resident Evil | 2002 | JP, NA, PAL |
Resident Evil 2 | 2003 | JP, NA, PAL |
Resident Evil 3: Nemesis | 2003 | JP, NA, PAL |
Resident Evil 4 | 2005 | JP, NA, PAL |
Resident Evil 4 Preview Disc | 2005 | NA |
Resident Evil Code: Veronica X | 2003 | JP, NA, PAL |
Resident Evil Zero | 2002 | JP, NA, PAL |
Ribbit King | 2004 | NA, PAL |
Road Trip: The Arcade Edition •Gadget RacersPAL •Choro Q!JP | 2002 | JP, NA, PAL |
RoadKill | 2003 | NA |
RoboCop | 2003 | JP |
Robotech: Battlecry | 2002 | NA, PAL |
Robots | 2005 | JP, NA, PAL |
Rocket Power: Beach Bandits | 2002 | NA, PAL |
Rocky | 2002 | NA, PAL |
Rogue Ops | 2003 | JP, NA, PAL |
Rugrats: Royal Ransom | 2002 | NA, PAL |
Samurai Jack: The Shadow of Aku | 2004 | NA, PAL |
Scaler | 2004 | NA |
Scooby Doo: Mystery Mayhem | 2004 | NA, PAL |
Scooby-Doo! Night of 100 Frights | 2002 | NA, PAL |
Scooby-Doo! Unmasked | 2005 | NA, PAL |
The Scorpion King: Rise of the Akkadian | 2002 | NA, PAL |
SD Gundam Gashapon Wars | 2005 | JP |
Sea World: Shamu's Deep Sea Adventures | 2005 | NA, PAL |
Second Sight | 2004 | NA, PAL |
Sega Soccer Slam | 2002 | JP, NA, PAL |
Serious Sam: The Next Encounter | 2004 | NA, PAL |
Shadow the Hedgehog | 2005 | JP, NA, PAL |
Shaman King: Soul Fight | 2003 | JP |
Shark Tale | 2004 | JP, NA, PAL |
Shikigami no Shiro II | 2003 | JP |
Shrek 2 | 2004 | NA, PAL |
Shrek Extra Large | 2002 | NA, PAL |
Shrek Smash n' Crash Racing | 2006 | NA, PAL |
Shrek: Super Party | 2003 | NA, PAL |
Shrek SuperSlam | 2005 | NA, PAL |
The Simpsons Hit & Run | 2003 | NA, PAL |
The Simpsons Road Rage | 2001 | NA, PAL |
The Sims | 2003 | NA, PAL |
The Sims 2 | 2005 | NA, PAL |
The Sims 2: Pets | 2006 | NA, PAL |
The Sims Bustin' Out | 2003 | JP, NA, PAL |
Skies of Arcadia Legends | 2003 | JP, NA, PAL |
Smashing Drive | 2002 | NA |
Smuggler's Run: Warzones | 2002 | NA, PAL |
Sonic Adventure DX: Director's Cut | 2003 | JP, NA, PAL |
